Due to COVID-19 most of the countries are locked down. For continuing study, many colleges are trying to conduct online classes. Here is a list of schools that award online education programs. Those are authorized by DEAC (Distance Education Accrediting Commission); an accrediting organization acknowledged by the US Department of Education. The DEAC is the primary accrediting organization that acknowledges online school. In this list, all institutions or schools are not authorized by DEAC.
Due to COVID 19/Corona Pandemic (19-2020), most of the University of USA offers online classes. They conduct classes by ZOOM Video Communications software. All the programs are not online-based, but at least 1 discipline you will get.
Scholarships in UK for International Students
List of online colleges in the United States are following:
University | Location | |
1 | Academy of Art University | Address: 79 New Montgomery St, San Francisco, CA 94105, United States
Phone: +1 800-544-2787 |
2 | Allied American University | Address: 22952 Alcalde Dr, Laguna Hills, CA 92653, United States
Phone: +1 949-470-2728 |
3 | American College of Education | Address: 101 W Ohio St Suite 1200, Indianapolis, IN 46204, United States
Phone: +1 800-280-0307 |
4 | American College of Healthcare Sciences | 5005 SW Macadam Ave, Portland, OR 97239, United States
Phone: +1 503-244-0726 |
5 | American InterContinental University | Schaumburg, Illinois, US |
6 | American National University | Multiple campuses and distance education, Indiana, Kentucky, Ohio, Tennessee, Virginia and West Virginia, U.S. |
7 | American Public University System | 111 W Congress St, Charles Town, WV 25414, United States |
8 | American Sentinel University | 10065 E Harvard Ave Suite 450, Denver, CO 80231, United States
Phone: +1 866-922-5690 |
9 | Anderson University (Indiana) | 1100 E 5th St, Anderson, IN 46012, United States
Phone: +1 800-428-6414 |
10 | Anderson University (South Carolina) | 316 Boulevard, Anderson, SC 29621, United States
Phone: +1 864-231-2000 |
11 | Anthem College | 1515 E Indian School Rd, Phoenix, AZ 85014, United States
Phone: +1 800-832-4011 |
12 | Antioch University | 900 Dayton St, Yellow Springs, OH 45387, United States
Phone: +1 310-578-1080 |
13 | Argosy University | 980 Hammond Dr #100, Atlanta, GA 30328, United States |
14 | Arizona State University | Tempe AZ 85281
480-965-2100 |
15 | Ashford University | 8620 Spectrum Center Blvd, San Diego, CA 92123, United States
Phone: +1 866-711-1700 |
16 | Ashworth College | 6625 The Corners Pkwy NW #500, Norcross, GA 30092, United States
Phone: +1 770-729-8400 |
17 | Aspen University | 1660 S Albion St #525, Denver, CO 80222, United States
Phone: +1 303-333-4224 |
18 | Atlantic University | 215 67th St, Virginia Beach, VA 23451, United States
Phone: +1 757-631-8101 |
19 | Aurora University | 347 S Gladstone Ave, Aurora, IL 60506, United States
Phone: +1 630-892-6431 |
20 | Azusa Pacific University | 901 E Alosta Ave, Azusa, CA 91702, United States
Phone: +1 626-969-3434 |
21 | Boston University Online | |
22 | Blackstone Career Institute | |
23 | Bradley University Online | |
24 | Brandman University | |
25 | Brescia University | |
26 | Brigham Young University – Idaho | |
27 | Brookline College | |
28 | Bryan University | |
29 | Bryant & Stratton College | |
30 | California Baptist University | |
31 | California Coast University | |
32 | California InterContinental University | |
33 | California Pacific University | |
34 | California Southern University | |
35 | California State University – East Bay | |
36 | California Miramar University | |
37 | Campbellsville University | |
38 | Capella University | |
39 | Capitol College | |
40 | Carrington College California | |
41 | Carrington College (US) | |
42 | Central Christian College of the Bible | |
43 | Central Washington University | |
44 | Case Western University | |
45 | Claremont Lincoln University | |
46 | Clarion University | |
47 | Colorado Christian University | |
48 | Colorado State University | |
49 | Colorado State University-Global Campus | |
50 | Colorado Technical University | |
51 | Columbia College (Missouri) | |
52 | Columbia International University | |
53 | Columbia Southern University | |
54 | Columbia University | |
55 | Concordia University | |
56 | Concordia University, Nebraska | |
57 | Concordia University, Texas | |
58 | Concordia University, St. Paul | |
59 | Concordia University Wisconsin | |
60 | Creighton University | |
61 | Crown College (Minnesota) | |
62 | Dominican University | |
63 | DeVry University | |
64 | Drury University | |
65 | Dunlap-Stone University | |
66 | East Tennessee State University | |
67 | Eastern Michigan University | |
68 | Eastern New Mexico University | |
69 | Eastern Oregon University | |
70 | Eastern Washington University | |
71 | ECPI University | |
72 | Edmonds Community College | |
73 | Ellis University | |
74 | Emporia State University | |
75 | Excelsior College | |
76 | Exeed School of Business and Finance | |
77 | Everest University | |
78 | Everglades University | |
79 | Florida State University | |
80 | Florida Tech University | |
81 | Fordham University | |
82 | Fort Hays State University | |
83 | Friends University | |
84 | Fresno Pacific University | |
85 | Full Sail University | |
86 | George Washington University | |
87 | Georgetown University | |
88 | Georgia Institute of Technology | |
89 | Georgia Military College | |
90 | Georgia Southern University | |
91 | Golden Gate University | |
92 | Gonzaga University | |
93 | Grace Bible College | |
94 | Grand Canyon University | |
95 | Granite State College | |
96 | Grantham University | |
97 | Green Mountain College | |
98 | Griggs University | |
99 | Harrison Middleton University | |
100 | Heald College | |
101 | Henley-Putnam University | |
102 | Herzing University | |
103 | ICDC College | |
104 | Idaho State University | |
105 | Independence University | |
106 | Indiana State University | |
107 | International Academy of Design and Technology | |
108 | Iowa State University | |
109 | Ivy Bridge College | |
110 | Jack Welch Management Institute | |
111 | John Hancock University | |
112 | Johns Hopkins University | |
113 | Jones International University | |
114 | Kaplan University | |
115 | Keiser University | |
116 | Keller Graduate School of Management | |
117 | Kendall College | |
118 | La Sierra University | |
119 | Lake Forest Graduate School of Management | |
120 | Lasell College | |
121 | Lawrence Tech | |
122 | Liberty University | |
123 | Louisiana Tech University | |
124 | Loyola University New Orleans | |
125 | Lubbock Christian University | |
126 | Luther Rice Seminary & University | |
127 | Lynn University | |
128 | Marist College | |
129 | Maryville University | |
130 | McKinley College | |
131 | Medaille College | |
132 | Mercer University | |
133 | Mercy College of Northwest Ohio | |
134 | Michigan State University | |
135 | Michigan Technological University | |
136 | Miller-Motte College | |
137 | Minnesota State University – Mankato | |
138 | Mississippi State University | |
139 | Montana State University | |
140 | New England College | |
141 | New Jersey Institute of Technology | |
142 | New York University | |
143 | North Carolina A&T State University | |
144 | North Carolina State University | |
145 | North Dakota State University | |
146 | North Park University – Chicago | |
147 | Northcentral University | |
148 | Northeastern University | |
149 | Northern Arizona University | |
150 | Northern Michigan University | |
151 | Northwest Nazarene University | |
152 | Notre Dame College | |
153 | Ohio University | |
154 | Old Dominion University | |
155 | Ottawa University | |
156 | Paramount California University | |
157 | Penn Foster College | |
158 | Pennsylvania State University | |
159 | Pepperdine University | |
160 | Pinnacle Career Institute | |
161 | Portland State University | |
162 | Post University | |
163 | Potomac College | |
164 | Purdue University | |
165 | Regent University | |
166 | Regis University | |
167 | Riverwood University | |
168 | Robert Morris University | |
169 | Roger Williams University | |
170 | Rutgers University | |
171 | Saint Francis University | |
172 | Saint Joseph’s College of Maine | |
173 | St. Joseph’s College (New York) | |
174 | Saint Leo University | |
175 | Saint Mary of the Woods College | |
176 | Saint Xavier University | |
177 | Sam Houston State University | |
178 | San Joaquin Valley College | |
179 | Savannah College of Art and Design | |
180 | Sessions College for Professional Design | |
181 | Seton Hall University | |
182 | South Dakota State University | |
183 | Southern New Hampshire University | |
184 | Southwest University | |
185 | Southwestern Christian University | |
186 | Stark State College | |
187 | State University of New York | |
188 | State University of New York at Buffalo | |
189 | Strayer University | |
190 | Stratford University | |
191 | Sullivan University | |
192 | SUNY Delhi | |
193 | SUNY University at Albany | |
194 | Tennessee Tech University | |
195 | Tennessee Temple University | |
196 | Texas Tech University | |
197 | Texas Woman’s University | |
198 | The Art Institutes | |
199 | The University of Toledo | |
200 | Thomas Edison State College | |
201 | TUI University | |
202 | U.S. Career Institute | |
203 | University of North Carolina | |
204 | University of Alabama | |
205 | University of Alabama at Birmingham | |
206 | University of Arizona | |
207 | University of Atlanta | |
208 | University of Bridgeport | |
209 | University of Central Florida | |
210 | University of Cincinnati | |
211 | University of Colorado – Denver | |
212 | University of Florida | |
213 | University of Houston | |
214 | University of Idaho | |
215 | University of Illinois Urbana-Champaign | |
216 | University of Illinois at Chicago | |
217 | University of Illinois Springfield | |
218 | University of Kentucky | |
219 | University of La Verne | |
220 | University of Louisville | |
221 | University of Maine | |
222 | University of Mary | |
223 | University of Maryland | |
224 | University of Massachusetts at Lowell | |
225 | University of Massachusetts-Amherst | |
226 | University of Memphis | |
227 | University of Michigan-Dearborn | |
228 | University of Minnesota | |
229 | University of Missouri | |
230 | University of Nebraska at Kearney | |
231 | University of Nebraska-Lincoln | |
232 | University of Nevada, Las Vegas | |
233 | University of New England | |
234 | University of North Carolina at Charlotte | |
235 | University of North Carolina at Greensboro | |
236 | University of North Dakota | |
237 | University of Northern Colorado | |
238 | University of Northwestern Ohio | |
239 | University of Notre Dame | |
240 | University of Oklahoma | |
241 | University of Phoenix | |
242 | University of Pittsburgh | |
243 | University of San Francisco | |
244 | University of South Florida | |
245 | University of Southern Mississippi | |
246 | University of Tennessee | |
247 | University of Texas at Austin | |
248 | University of the Cumberlands | |
249 | University of the People | |
250 | University of the Potomac | |
251 | University of the Rockies | |
252 | University of Southern California | |
253 | University of the Southwest | |
254 | University of Vermont | |
255 | University of Virginia | |
256 | University of Washington | |
257 | University of West Florida | |
258 | University of Wisconsin | |
259 | Upper Iowa University | |
260 | Utah State University | |
261 | Valdosta State University | |
262 | Villanova University | |
263 | Virginia College | |
264 | Virginia Tech | |
265 | Vista College | |
266 | Wake Forest University | |
267 | Walden University | |
268 | Waldorf College | |
269 | Washington State University |
Hope you will get your desire subject on these list of Online Colleges. If anything missing let us know by commenting.
Hi. I’m glad he found learntechit.com website, I really like it,
the article is very useful and I shared it! GREAT LIST AS WELL