Here is a list of the different types of Friendi KSA prepaid internet packages. We have prepared these tables to make it easier for you to find the best Friendi Data plans in Saudi Arabia that are suitable for you.
FRIENDI KSA PREPAID COMBO PLANS
Price | Data | Bonus Data | Local Call | Validity |
SAR 17 | 750 MB | – | 100 min | 14 Days |
SAR 43 | 3 GB | – | 250 min | 30 Days |
SAR 70 | 10 GB | 10 GB | 500 min | 30 Days |
SAR 90 | 9 GB | 6 GB | 900 min | 30 Days |
SAR 110 | 25 GB | 5 GB | 1000 min | 30 Days |
SAR 319 | 100 GB | – | 800 min | 90 Days |
- For Activation: Dial *112#
- Local Call: All National Networks
FRIENDI KSA DAILY PLANS
Price with VAT | Daily Data | Total Data | Validity |
SAR 34.5 | 512 MB | 3.5 GB | 7 Days |
SAR 46 | 512 MB | 7 GB | 14 Days |
SAR 86.25 | 1 GB | 30 GB | 30 Days |
- For Activation: Dial *118#
FRIENDI KSA PREPAID DATA PLANS
Price | Data | Validity |
SAR 1.99 | 30 MB | 1 Day |
SAR 4.99 | 100 MB | 3 Days |
SAR 8.99 | 300 MB | 7 Days |
SAR 12.99 | 500 MB | 10 Days |
SAR 14.99 | 750 MB | 14 Days |
SAR 17 | 1 GB | 21 Days |
SAR 25.99 | 1.5 GB + 0.4 GB | 30 Days |
SAR 39.99 | 2.5 GB + 1 GB | 30 Days |
SAR 60 | 5 GB + 2.5 GB | 30 Days |
SAR 99 | 20 GB + 20 GB | 30 Days |
SAR 110 | 10 GB | 90 Days |
SAR 189 | 20 GB | 90 Days |
SAR 260 | 50 GB + 25 GB | 90 Days |
SAR 330 | 100 GB + 50 GB | 90 Days |
- For Activation: Dial *108#
FRIENDI KSA DAY NIGHT PLANS
Price | Day Data | Night Data | Validity |
SAR 39.99 | 5 GB | 15 GB | 7 Days |
SAR 79.99 | 10 GB | 30 GB | 30 Days |
- For Activation: Dial *112#
- Day Data : 6 am to 12 am
- Night Data: 12 am to 6 am
Read Also, Mobily KSA Internet Packages